Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$226 MonthlyWelcome to Ascend Town Homes. Located at the north end of Kelowna and comfortably situated against the sweeping backdrop of the Black Mountain community. Perfectly located approx. 15 min. from downtown, 30 minutes to big white and 15 min. to the airport. minutes from schools, recreation, and shopping. Steps away from a great hike and golf! 3 bedroom 3.5 bath 1446 sq. ft. open concept home. Tandem car garage and driveway parking (3 total) Open concept living space on the main floor and 3 bedrooms up. Full ensuite for Master bedroom, walk-in closet. The kitchen boasts stainless steel appliances a Gas range, a built-in microwave, large island for entertaining. Spacious living room including electric fireplace. This home is almost move-in ready - waiting for registration of title. (id:52811)
MLS® Number | 10281134 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Name | Ascend |
Features | Balcony |
Parking Space Total | 3 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1446 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5 ft | 4 ft ,11 in | 5 ft x 4 ft ,11 in |
Second Level | Dining Room | 11 ft ,2 in | 11 ft ,3 in | 11 ft ,2 in x 11 ft ,3 in |
Second Level | Kitchen | 9 ft ,10 in | 9 ft ,2 in | 9 ft ,10 in x 9 ft ,2 in |
Second Level | Living Room | 14 ft ,11 in | 16 ft | 14 ft ,11 in x 16 ft |
Third Level | Bedroom | 12 ft ,11 in | 8 ft | 12 ft ,11 in x 8 ft |
Third Level | Bedroom | 12 ft ,7 in | 8 ft ,4 in | 12 ft ,7 in x 8 ft ,4 in |
Third Level | Full Ensuite Bathroom | 9 ft ,10 in | 5 ft ,4 in | 9 ft ,10 in x 5 ft ,4 in |
Third Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,11 in | 11 ft ,6 in x 10 ft ,11 in |
Third Level | Full Bathroom | 4 ft ,11 in | 7 ft ,10 in | 4 ft ,11 in x 7 ft ,10 in |
Main Level | Utility Room | 12 ft ,4 in | 3 ft ,3 in | 12 ft ,4 in x 3 ft ,3 in |
Main Level | Foyer | 6 ft ,3 in | 11 ft ,4 in | 6 ft ,3 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/25899662/10-1136-black-mountain-drive-kelowna-black-mountain