Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Just a short walk from the beautiful beaches of Skaha Lake & Princess Margaret Secondary & Skaha Lake Secondary school, this beautiful, bright townhome has a spacious open, floor plan featuring a wonderful oak kitchen with an adjacent eating area featuring large a picture window, and an enormous living room with cozy gas fireplace and sliding glass doors leading to the generously sized deck. The upper level features a wonderful master bedroom offering a large walk-in closet and an ensuite bathroom as well as 2 additional bedrooms. The wonderful decor of this fine townhome has been completed very tastefully with laminate flooring for easy living, perfect for virtually any homeowner. There is also a generously sized rec. room on the lower level with outside access to the patio and the awesome double garage. There are no age restrictions and pets allowed in this complex. (id:52811)
MLS® Number | 200183 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Balcony, Level |
Parking Space Total | 1 |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1997 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1609 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Second Level | Bedroom | 12 ft ,8 in | 6 ft | 12 ft ,8 in x 6 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
Basement | Recreational, Games Room | 18 ft ,6 in | 16 ft ,6 in | 18 ft ,6 in x 16 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Kitchen | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
Main Level | Living Room | 18 ft ,6 in | 14 ft ,6 in | 18 ft ,6 in x 14 ft ,6 in |
https://www.realtor.ca/real-estate/25819995/102-3145-wilson-street-penticton-main-south