Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$550.77 MonthlyTop Floor! This beautifully updated home is one of the largest in the Wedgewood development. Enjoy the mountain views from the enclosed balcony perfect for extended living space. The primary bedroom has a large walk-through closet and ensuite. Stainless steel appliances, crown moldings and updated lighting add to the elegance of the home. The laundry room has ample space for extra storage plus a conveniently located storage locker across the hallway. The development has had several updates from new windows, flooring, and exterior/interior paint. Enjoy the amenities that Wedgewood has to offer including a gym, billiards room, guest suite, community garden, workshop and a spacious dining room which offers dinner options a few nights a week. Centrally located just steps to transit and Capri Mall with every essential you need. (id:52811)
MLS® Number | 10286467 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Wedgewood |
Community Features | Pets Not Allowed, Rentals Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel,other |
Roof Style | Conventional,conventional |
Stories Total | 3 |
Size Interior | 1350 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 7'10 x 6'9 | ||
Ground Level | Utility Room | 3'3 x 7' | ||
Ground Level | Sunroom | 22'2 x 6'11 | ||
Ground Level | Primary Bedroom | 11'6 x 17'2 | ||
Ground Level | Living Room | 15' x 16'3 | ||
Ground Level | Laundry Room | 9'5 x 7'5 | ||
Ground Level | Kitchen | 7'11 x 9'3 | ||
Ground Level | Other | 7'11 x 6'1 | ||
Ground Level | Dining Room | 10'8 x 12'2 | ||
Ground Level | Bedroom | 10'5 x 11'7 | ||
Ground Level | 4pc Bathroom | 8'0 x 7'5 | ||
Ground Level | 3pc Ensuite Bath | 5'3 x 9'5 |
https://www.realtor.ca/real-estate/26130749/1045-sutherland-avenue-unit-358-kelowna-kelowna-south