Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$300.63 MonthlyRARE FIND IN GLENMORE! – Modern & Bright 2 bed, 2 bath Condo! Must see ground floor unit with 1 underground parking stall. This unit comes with luxury vinyl plank flooring, quartz countertops, stainless steel appliances & in-suite laundry with extended warranty. Thoughtfully laid out with bedrooms on both sides of the unit to ensure added privacy. Master bedroom features a walk-through closet into the ensuite. Second bedroom acts as a master and is great in size. Large windows that bring in tones of natural light. The air heating/cooling system is super-efficient and user friendly. This pet/rental friendly building has great amenities such as rooftop patio, car share, indoor bike storage, & a dog wash station. Located close to schools, shopping, trails, public transport, & a short drive to UBCO & the airport. Wheelchair accessibility is no issue. Currently tenanted for $2400/month with great tenants and low strata fees. Don’t miss out on this one. Call Now! (id:52811)
MLS® Number | 10274156 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Glenmore Central |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Wheelchair Access, Balcony |
Parking Space Total | 1 |
Structure | Patio(s), Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2019 |
Exterior Finish | Brick, Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 937 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
Main Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Full Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
Main Level | Kitchen | 12 ft | 11 ft ,4 in | 12 ft x 11 ft ,4 in |
Main Level | Living Room | 12 ft ,2 in | 11 ft ,11 in | 12 ft ,2 in x 11 ft ,11 in |
Main Level | Other | 11 ft | 7 ft | 11 ft x 7 ft |
https://www.realtor.ca/real-estate/25598333/107-722-valley-road-kelowna-glenmore