Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$90 MonthlyWelcome to Carmi Heights, an adult oriented gated community on the east side of Penticton. This rancher has 2 bedrooms and 2 full bathrooms. Conveniently off the kitchen you have a cozy family room with a gas fireplace. The living room has a vaulted ceiling and an adjoining family room. The so-called crawl space has a 10' ceiling which provides amazing storage and possible future development should you want more space. The home has gas heat, central air and an attached double garage. This adult oriented development currently is 100% owner occupied, also small pets permitted on approval. Low strata fee here only $90.00 per month. (id:52811)
MLS® Number | 199039 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Public Transit |
Community Features | Adult Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1992 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1260 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 14 ft ,9 in | 14 ft ,9 in | 14 ft ,9 in x 14 ft ,9 in |
Main Level | Kitchen | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Main Level | Laundry Room | 9 ft ,2 in | 7 ft ,10 in | 9 ft ,2 in x 7 ft ,10 in |
Main Level | Living Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft ,10 in | 10 ft ,10 in | 14 ft ,10 in x 10 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,10 in | 10 ft ,8 in | 9 ft ,10 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/25558552/120-1634-carmi-avenue-penticton-columbiaduncan