Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$431.54 MonthlyThe developer has agreed to pay the GST for the next 6 buyers at The Rydell - act fast! This is one of only four 2 Bed+Den/2.5 bath street-level townhomes. Live in the centre of it all! Beyond the shores of Kelowna’s City Park, nestled near the historic Landmark Buildings. A unique icon in the heart of Kelowna’s Central District. Designed by award-winning BlueGreen Architecture, The Rydell amenities include an outdoor terrace and recreation area, ample bike storage and a secure parkade for you. This building is also dog friendly! Whether you work close-by in the Landmark Buildings, attend school in Kelowna or want to enjoy the Okanagan’s various outdoor amenities, The Rydell is conveniently located. Imagine starting your day with a coffee from Third Space Cafe, a mid-day stroll at the Parkinson Rec Centre, then biking over for a cold beverage after work at Copper Brewing. A short ride on nearby bike paths will bring you to Downtown Kelowna, stunning golf courses and Okanagan College. (id:52811)
MLS® Number | 10287062 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | The Rydell |
Community Features | Pets Allowed, Rentals Allowed |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1068 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Oversize | |
Parkade | |
Parking Pad |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6 ft | 4 ft | 6 ft x 4 ft |
Second Level | 4pc Ensuite Bath | 11'10 x 4'11 | ||
Second Level | 4pc Bathroom | 6'8 x 4'10 | ||
Second Level | Bedroom | 10'1 x 9'1 | ||
Second Level | Primary Bedroom | 13'10 x 9'4 | ||
Ground Level | 2pc Bathroom | 7'6 x 3'4 | ||
Ground Level | Den | 11'5 x 5'1 | ||
Ground Level | Living Room | 15'4 x 14'4 | ||
Ground Level | Kitchen | 15'4 x 7'9 |
https://www.realtor.ca/real-estate/26170457/1220-pacific-avenue-unit-105-kelowna-springfieldspall