Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Nestled on arguably the best street in the area, this magnificent 6-bedroom, 4-bathroom home is a true gem. Boasting a tasteful remodel, it combines modern elegance with timeless charm. The main floor offers an awe-inspiring open concept space, creating a seamless flow between the living, dining, and kitchen areas. Outdoor enthusiasts will be thrilled to find multiple outdoor living areas. The direct access to the KVR Trail adds another layer of convenience for biking/ walking lovers and active individuals. The dream-worthy primary bedroom is a true sanctuary, featuring ample closet space, a lavish 6-piece ensuite bathroom, and a private balcony. To sweeten the deal, this home also includes a legal 1-bedroom secondary suite, which is currently operated as a vacation rental. This presents a fantastic opportunity for supplemental income or hosting guests. With all downtown amenities, the beach, and parks just a short walking or biking distance away. (id:52811)
MLS® Number | 200380 |
Property Type | Single Family |
Neigbourhood | Uplands/Redlands |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 3 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3904 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,11 in | 12 ft ,11 in | 11 ft ,11 in x 12 ft ,11 in |
Second Level | Bedroom | 11 ft ,10 in | 14 ft ,1 in | 11 ft ,10 in x 14 ft ,1 in |
Second Level | Dining Room | 16 ft ,9 in | 13 ft ,9 in | 16 ft ,9 in x 13 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 24 ft ,8 in | 23 ft ,5 in | 24 ft ,8 in x 23 ft ,5 in |
Second Level | Living Room | 18 ft ,10 in | 14 ft ,8 in | 18 ft ,10 in x 14 ft ,8 in |
Second Level | Primary Bedroom | 15 ft ,9 in | 15 ft ,5 in | 15 ft ,9 in x 15 ft ,5 in |
Second Level | Den | 8 ft ,11 in | 12 ft ,11 in | 8 ft ,11 in x 12 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 14 ft | 9 ft ,11 in x 14 ft |
Main Level | Bedroom | 14 ft ,11 in | 12 ft ,3 in | 14 ft ,11 in x 12 ft ,3 in |
Main Level | Bedroom | 15 ft | 11 ft ,5 in | 15 ft x 11 ft ,5 in |
Main Level | Foyer | 12 ft ,2 in | 23 ft ,7 in | 12 ft ,2 in x 23 ft ,7 in |
Main Level | Kitchen | 14 ft ,8 in | 11 ft ,5 in | 14 ft ,8 in x 11 ft ,5 in |
Main Level | Laundry Room | 6 ft ,6 in | 5 ft ,3 in | 6 ft ,6 in x 5 ft ,3 in |
Main Level | Living Room | 12 ft ,11 in | 11 ft ,5 in | 12 ft ,11 in x 11 ft ,5 in |
Main Level | Recreational, Games Room | 14 ft ,11 in | 15 ft ,1 in | 14 ft ,11 in x 15 ft ,1 in |
Main Level | Utility Room | 4 ft ,1 in | 7 ft ,3 in | 4 ft ,1 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/25862713/144-vancouver-place-penticton-uplandsredlands