Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Gorgeous custom-built home welcomes you from the top of a private bench surrounded by 3.4 acres of majestic trees. As you step into the foyer, you are greeted by mountain views from the cozy living area. The home features a Chef's island kitchen with French Country cupboards, granite counters and an expansive beverage bar with mini sink and wine fridge. Entertaining is a breeze with walk-in pantry, stand up freezer, steam convection oven, propane cooktop, convect microwave, and dual door fridge with water/ice dispenser. The dining area is warmed by an electric fireplace or, when you wish to eat outside, patio doors that open expansively to a partly covered deck. The master bedroom has a great 5 piece ensuite bathroom with jetted tub and glass/tile shower, a large walk-in closet, nearby laundry room, and side exit to an outdoor HOT TUB. The view is even better from the second floor where there are 2 guest bedrooms and an office area. (id:52811)
MLS® Number | 200825 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Recreation, Ski Area |
Community Features | Rural Setting |
Features | Private Setting, Treed, See Remarks |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2296 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Recreation, Ski Area |
Sewer | Septic Tank |
Size Irregular | 3.14 |
Size Total | 3.14 Ac|1 - 5 Acres |
Size Total Text | 3.14 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9 ft | 9 ft x Measurements not available | |
Second Level | Bedroom | 14'6 x 10'4 | ||
Second Level | Bedroom | 14'6 x 10'8 | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Other | 6'6 x 4'6 | ||
Ground Level | Storage | 14'7 x 7'9 | ||
Ground Level | Pantry | 9'6 x 5'9 | ||
Ground Level | Den | 12'2 x 10'3 | ||
Ground Level | Mud Room | 8'2 x 7'9 | ||
Ground Level | Primary Bedroom | 15'3 x 16'3 | ||
Ground Level | Living Room | 16 ft | Measurements not available x 16 ft | |
Ground Level | Kitchen | 11'5 x 18'3 | ||
Ground Level | 5pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25976979/145-grizzly-place-osoyoos-osoyoos-rural