Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$707.08 MonthlyMOTIVATED SELLER! PRICED TO SELL! 1 BEDROOM CONDO! OWN A PIECE OF PROPERTY ON OSOYOOS LAKE! 1 Bedroom fully furnished suite at Watermark Beach Resort. This city view condo, comes fully furnished, can comfortably sleep 4. Granite counter tops, covered Deck for morning coffee, in suite laundry and fully stocked kitchen. This Lakefront Resort is a great recreational property for families that want a great vacation spot, and the rental pool income off sets costs. Or for the snow bird, who wants a 1 bedroom apartment for the winter and can be in the rental pool and your summer income will cover your retirement stay. Swimming pool, hot tub, fantastic spa and restaurant and steps to shopping, wineries and dining. All measurements approximate. (id:52811)
MLS® Number | 10317720 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | WATERMARK BEACH RESORT |
Amenities Near By | Golf Nearby, Park, Schools, Shopping, Ski Area |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Pool |
View Type | City View, Lake View, Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Cable Tv, Laundry Facility, Sauna, Whirlpool |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer/dryer Stack-up |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' | ||
Main Level | Dining Room | 11'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 12'2'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Cable | Available |
https://www.realtor.ca/real-estate/27077635/15-park-place-unit-419-osoyoos-osoyoos