Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Take a peek at this beautiful 5 bed/ 3 bath walkout rancher located in the highly desirable Wilden community. This gem has many great features including high ceilings, a generous sized kitchen, plenty of living space, a spacious workshop/indoor gym, a triple tandem garage, an extensive back yard, and show-stopping valley views from both levels. Sitting on a 0.29 acre lot, this home backs right onto a nature park and is just steps away from kid friendly hiking trails, parks, a skating pond & tobogganing area in the winter. The Upper Canyon neighbourhood offers quick & easy accessibility to other amenities nearby such as local shopping centres, schools, beaches and Kelowna's downtown core. With all these great perks, this home boasts great neighbours and a beautiful community in a nature-focused setting. Give our team a call & book your private showing today! (id:52811)
MLS® Number | 10287386 |
Property Type | Single Family |
Neigbourhood | Wilden |
Community Features | Pets Allowed |
Features | Irregular Lot Size, Central Island, Two Balconies |
Parking Space Total | 5 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4040 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'6 x 13'4 | ||
Basement | Recreation Room | 32'7 x 23'6 | ||
Basement | Gym | 17'6 x 32'5 | ||
Basement | Bedroom | 13'11 x 12' | ||
Basement | Bedroom | 13'11 x 10'5 | ||
Basement | 4pc Bathroom | 9'6 x 7'9 | ||
Ground Level | Other | 10'1 x 5'1 | ||
Ground Level | Primary Bedroom | 14' x 15'7 | ||
Ground Level | Living Room | 17'8 x 16'4 | ||
Ground Level | Laundry Room | 8'8 x 8'5 | ||
Ground Level | Kitchen | 15'1 x 15'11 | ||
Ground Level | Other | 21' x 34' | ||
Ground Level | Foyer | 6'3 x 17'3 | ||
Ground Level | Dining Room | 13' x 10'11 | ||
Ground Level | Bedroom | 11' x 10'9 | ||
Ground Level | Bedroom | 11' x 11' | ||
Ground Level | 5pc Ensuite Bath | 10'1 x 10'5 | ||
Ground Level | 4pc Bathroom | 9'1 x 5'2 |
https://www.realtor.ca/real-estate/26196997/155-upper-canyon-drive-n-kelowna-wilden