Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Pad Rental
$500.30 MonthlyWith its Tranquil and picturesque setting, beautifully manicured yards, amenity rich clubhouse with a full schedule of community events and easy access to nearby services, Crystal Springs is one of the nicest 55+ parks you will find in the entire Okanagan. Welcome to this spacious, bright and open 1492 Sq. Ft. 2 bedroom 2 bathroom move in ready home. This home features multiple skylights, a large den, carport, fenced dog run, stainless steel appliances with a gas stove and a 12x12 heated & powered workshop. All high ticket items have been taken care of including a New roof, AC, Furnace and HWT within the last 2 years. Add to all of this a beautiful outdoor living space- complete with a charming covered lower brick patio and a separate private covered deck to enjoy the elevated views, a large manicured and treed yard, storage & covered carport, this may just be the one! RV parking, a clubhouse, park space, rentable guest suites and outdoor games area complete this amazing package. Must see in person. (id:52811)
MLS® Number | 10323143 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Features | Adult Oriented, Seniors Oriented |
Features | Central Island |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Linoleum |
Foundation Type | None |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1492 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 11'2'' x 10'7'' | ||
Main Level | Mud Room | 5'0'' x 5'9'' | ||
Main Level | Family Room | 11'2'' x 14'4'' | ||
Main Level | Dining Room | 12'7'' x 11'0'' | ||
Main Level | Den | 11'4'' x 10'9'' | ||
Main Level | 3pc Bathroom | 8'1'' x 4'11'' | ||
Main Level | Bedroom | 11'6'' x 14'4'' | ||
Main Level | 3pc Ensuite Bath | 11'0'' x 4'11'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'11'' | ||
Main Level | Living Room | 13'0'' x 17'3'' | ||
Main Level | Kitchen | 11'7'' x 13'0'' |
https://www.realtor.ca/real-estate/27351960/1850-shannon-lake-road-unit-11-west-kelowna-shannon-lake