Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$378.64 MonthlyDownsize without compromise. Why settle for a one level home where you have to throw away half of your belongings? Why buy a unit in original condition and spend 75-100k upgrading flooring, kitchen and changing out Poly B plumbing? You don't want to live in a construction zone do you? Now imagine a unit with beautiful updated floors and kitchen. Imagine being worry free in regards to unexpected large expenses. Here, the recent updates include furnace & A.C, hot water tank, lighting, three new appliances and MORE. The South facing patio is a lovely place to relax on a warm summers eve. On cold days you have ample room inside this well laid out and very functional home. Your guests won't have to be in a hotel either, you have all the room you deserve. This secure and pet friendly community is centrally located and is conveniently just a short walk to all kinds of amenities, restaurants and shopping. If you want to drive there is a garage PLUS a designated stall. Yes.. it's all right here. Do not compromise because size matters, you matter and you deserve this! Floor plans and a full list of features available upon request. (id:52811)
MLS® Number | 10314831 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Orchard Place 1 |
Amenities Near By | Shopping |
Community Features | Adult Oriented, Rentals Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2302 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 15'9'' x 11'4'' | ||
Basement | Recreation Room | 25'7'' x 13'5'' | ||
Basement | Den | 18'11'' x 13'5'' | ||
Basement | Den | 7'5'' x 7'0'' | ||
Basement | 3pc Bathroom | 9'1'' x 7'8'' | ||
Basement | Bedroom | 14'1'' x 11'5'' | ||
Main Level | Other | 21'5'' x 11'9'' | ||
Main Level | 3pc Bathroom | 8'11'' x 7'9'' | ||
Main Level | Bedroom | 11'5'' x 10'4'' | ||
Main Level | Kitchen | 9'6'' x 7'9'' | ||
Main Level | Dining Room | 13'9'' x 8'3'' | ||
Main Level | 4pc Ensuite Bath | 8'1'' x 7'10'' | ||
Main Level | Primary Bedroom | 20'3'' x 11'7'' | ||
Main Level | Kitchen | 12'3'' x 10'1'' | ||
Main Level | Living Room | 15'6'' x 13'9'' |
https://www.realtor.ca/real-estate/26968114/1874-parkview-crescent-unit-4-kelowna-springfieldspall