Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$769.55 MonthlyWelcome to the Abbott House, where unparalleled luxury, breathtaking architecture, and semi lakefront living come together seamlessly. Winner of 8 Tommie Awards, this exclusive complex is sure to impress, & is situated in a premier location that encompasses the quintessential Okanagan lifestyle. This 1479 sq ft 2 bed + den/3 bath home offers double primary suites, 2 generous patios to take in the tranquil park views, luxurious updates throughout, 1 u/g parking stall with an EV charger rough in, 1 storage locker, and is pet/rental friendly! Tucked into the upscale Abbott Street Corridor, offering easy access to Lake Okanagan, the Kelowna Paddle Centre, the new Pandosy Waterfront Park, boutique shops, grocers, dining, cafes, and more! With a walk score of 92, leave your car parked, and head out on your bike or paddle board! Strata fee includes geothermal heating/cooling, bbq connection on patio & hot water. Book your private showing today, to experience this exclusive offering in the prestigious Abbott House! (id:52811)
MLS® Number | 10281251 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Abbott House |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Visual Exposure, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | View |
Water Front Type | Waterfront, Road Between |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2007 |
Exterior Finish | Brick, Wood Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1479 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | 9 ft | 5 ft ,8 in | 9 ft x 5 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,7 in | 5 ft ,5 in | 8 ft ,7 in x 5 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft ,8 in | 7 ft ,8 in | 8 ft ,8 in x 7 ft ,8 in |
Main Level | Bedroom | 15 ft ,7 in | 11 ft ,11 in | 15 ft ,7 in x 11 ft ,11 in |
Main Level | Den | 12 ft ,3 in | 8 ft ,11 in | 12 ft ,3 in x 8 ft ,11 in |
Main Level | Dining Room | 8 ft ,4 in | 14 ft ,11 in | 8 ft ,4 in x 14 ft ,11 in |
Main Level | Foyer | 10 ft ,3 in | 4 ft ,9 in | 10 ft ,3 in x 4 ft ,9 in |
Main Level | Kitchen | 10 ft ,3 in | 10 ft ,1 in | 10 ft ,3 in x 10 ft ,1 in |
Main Level | Laundry Room | 10 ft ,1 in | 4 ft ,5 in | 10 ft ,1 in x 4 ft ,5 in |
Main Level | Living Room | 13 ft ,8 in | 14 ft ,11 in | 13 ft ,8 in x 14 ft ,11 in |
Main Level | Primary Bedroom | 23 ft ,11 in | 11 ft ,7 in | 23 ft ,11 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/25906603/220-2901-abbott-street-kelowna-kelowna-south