Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$381.29 MonthlyWelcome to this beautifully updated, bright and sunny, North West corner unit at Cherry Lane Towers! At 1201 sqft this corner plan in the Regency has a large open living and dining room with a feature gas fireplace, laminate and tile flooring throughout with no carpet, a large 2nd bedrm that can double as a den, and a spacious primary bedrm with its own deck, walk in closet, and ensuite bathrm. There have been lots of upgrades and renovations including new Ellis Creek cabinetry in the kitchen and bathrooms, custom storage in the laundry room, a walk in shower to replace the tub in the ensuite for accessibility, stainless steel appliances and more! Enjoy living in a quiet steel and concrete condo with secure underground parking and storage, an excellent strata and contingency, huge common rec room, and great social aspects. The location across the street from Cherry Lane Mall adds a level of convenience and independence even to those who don't drive. This one is a must see! (id:52811)
MLS® Number | 10320756 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Cherry Lane Towers |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
Features | Level Lot |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1101 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'11'' x 12'10'' | ||
Main Level | Living Room | 19'9'' x 17'10'' | ||
Main Level | Laundry Room | 10'6'' x 8' | ||
Main Level | Kitchen | 11'2'' x 9'6'' | ||
Main Level | 3pc Ensuite Bath | 10'2'' x 4'11'' | ||
Main Level | Dining Room | 13'5'' x 8'10'' | ||
Main Level | Bedroom | 11'10'' x 10'1'' | ||
Main Level | 3pc Bathroom | 8'7'' x 5'2'' |
https://www.realtor.ca/real-estate/27232024/2245-atkinson-street-unit-301-penticton-main-south