Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$631.95 MonthlyWelcome to the cherry on top of Cherry Lane Towers! Conveniently located in the centre of town, this east facing Penthouse offers over 1900sqft of living space and 2 balconies to take in your 180* view of our beautiful little city. This floor plan provides two large bedrooms, each with their own full ensuite, situated on opposite ends of the condo - great for offering your guests privacy during their stay. Enjoy gatherings of any size with your choice of 2 eating areas - a lovely nook off the kitchen with deck access or in your dining area overlooking the east side of town. Your living room provides incredible morning light and a gas fireplace for cozy evenings. But wait, there's more! A generously sized den with deck access allows for additional flexibility with setting up your day to day life. In unit laundry, plenty of storage space, a 3rd bathroom, 2 parking stalls, storage unit downstairs and the famous common area at this well-run complex make this a great package! Call LR for more information. All meas approx. Buyer to verify if important. (id:52811)
MLS® Number | 10321880 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
Features | Two Balconies |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Controlled Entry |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1922 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 9'6'' x 5'7'' | ||
Main Level | Bedroom | 14'10'' x 14'8'' | ||
Main Level | Primary Bedroom | 14'10'' x 14'8'' | ||
Main Level | Utility Room | 8'6'' x 8'2'' | ||
Main Level | Dining Nook | 10'2'' x 12'2'' | ||
Main Level | Kitchen | 15' x 12'2'' | ||
Main Level | Den | 11'10'' x 10'9'' | ||
Main Level | Living Room | 18'6'' x 13'10'' | ||
Main Level | Den | 13'4'' x 10'2'' |
https://www.realtor.ca/real-estate/27287414/2245-atkinson-street-unit-804-penticton-main-south