Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$129 Monthly**NO GST, PTT OR SPEC TAX** Welcome to Hawk’s Landing. This 2020 built corner lot home shows like new! Featuring 3 bedrooms 3 bathrooms & upgraded Luxury Vinyl Plank flooring throughout! The main floor blends high-end finishes, style & functionality. Modern two-toned island, sleek white perimeter cabinets, pristine quartz counters, and striking black accent lighting throughout. The decadent master suite does not disappoint featuring a spacious ensuite with soaker tub, separate tile shower, walk-in closet and pendant lighting. Unique to this property within Hawks Landing is the 2 extra parking stall’s along the perimeter of the yard. CMHC approved with 5% down. 99 yr pre-paid land lease, no monthly lease fees just Strata Fee of 129.00 per month. WALKING DISTANCE to so many amenities including shopping, doctors, pharmacies, transit, recreation and so much more. Call for a private showing today! THIS ONE IS STILL AVAILABLE & EASY TO SHOW! (id:52811)
MLS® Number | 10320468 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Hawks Landing |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1898 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Oversize |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 54 Ft |
Size Irregular | 0.95 |
Size Total | 0.95 Ac|under 1 Acre |
Size Total Text | 0.95 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 11'9'' | ||
Second Level | Bedroom | 11'5'' x 11'9'' | ||
Second Level | Laundry Room | 6'9'' x 5'1'' | ||
Second Level | 3pc Bathroom | 9'0'' x 7'10'' | ||
Second Level | Other | 8'9'' x 6'4'' | ||
Second Level | 5pc Ensuite Bath | 8'2'' x 17'4'' | ||
Second Level | Primary Bedroom | 14'8'' x 15'0'' | ||
Main Level | Other | 8'6'' x 13'4'' | ||
Main Level | Other | 17'8'' x 21'6'' | ||
Main Level | Mud Room | 5'9'' x 10'0'' | ||
Main Level | 2pc Bathroom | 5'2'' x 5'8'' | ||
Main Level | Foyer | 8'9'' x 12'2'' | ||
Main Level | Kitchen | 9'1'' x 13'10'' | ||
Main Level | Dining Room | 11'4'' x 10'2'' | ||
Main Level | Living Room | 15'10'' x 20'0'' |
https://www.realtor.ca/real-estate/27219603/2360-hawks-boulevard-west-kelowna-westbank-centre