Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Location, location, location! Price of a townhouse, yet NO STRATA FEES! Everything you need/do is walkable and transit is right around the corner; Enjoy living steps to Okanagan Lake & 1 block from Pandosy's bustling cafes, shops, & restaurants. This charming 3 bed, 1 bath home is brimming with character & clean, contemporary design. The downstairs flows in a circular nature connecting the living room, kitchen, & 4-piece bathroom. Laundry is directly off the kitchen & doubles as a mud room to your summer-patio oasis. Both the patio and front yard are fully fenced, landscaped, & equipped with 2 garden sheds. The primary is tucked away downstairs & two adorable, tapered ceiling bedrooms are perched upstairs. Very versatile floor plan- prior to renting the home, the Sellers previously swapped the living room with the primary bedroom (virtually staged photos were edited for reference) & LOVED waking up to morning sunshine. Newer windows ('05), HWT ('19), furnace ('06), hardwood floors & stain glass cabinets. 2 parking stalls accessed via alley; street parking available as well. Currently rented at $2,400/month + utilities. Situated in the OCP Core Neighborhood along a Transit Supportive Corridor. (id:52811)
MLS® Number | 10279407 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1949 |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1208 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.107 |
Size Total | 0.107 Ac|under 1 Acre |
Size Total Text | 0.107 Ac|under 1 Acre |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 ft ,5 in | 12 ft ,2 in | 15 ft ,5 in x 12 ft ,2 in |
Second Level | Bedroom | 10 ft ,8 in | 14 ft ,1 in | 10 ft ,8 in x 14 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,3 in | 7 ft ,10 in | 7 ft ,3 in x 7 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 10 ft ,1 in | 10 ft ,7 in x 10 ft ,1 in |
Main Level | Kitchen | 14 ft ,10 in | 12 ft ,2 in | 14 ft ,10 in x 12 ft ,2 in |
Main Level | Laundry Room | 8 ft ,11 in | 6 ft ,3 in | 8 ft ,11 in x 6 ft ,3 in |
Main Level | Living Room | 14 ft ,2 in | 14 ft ,1 in | 14 ft ,2 in x 14 ft ,1 in |
Main Level | Utility Room | 9 ft ,4 in | 5 ft ,4 in | 9 ft ,4 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/25799711/2580-richter-street-kelowna-kelowna-south