Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$150 MonthlyFabulous Lower Mission location!! Walk to school, Pandosy Village or the beach! In the centre of Pandosy! Great 2 bedroom and 2.5 bathroom corner TOWNHOME in Fourplex with 1015 sq.ft., large outdoor patio to enjoy those summer nights. Ideal for young family or investors. NO RENTAL RESTRICTIONS. Currently rented for $2,750.- per month. An open main level includes 9ft ceilings and built-in fireplace, large centre island, stainless steel appliances and great room concept. Powder room on the main, upstairs there are 2 bedrooms, 2 bathrooms and laundry. INVESTORS ALERT, complete building can be purchased as investment or short term rentals. Please call listing agent for more info. Enjoy this great location. Well priced! (id:52811)
MLS® Number | 10281343 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | 722 Coopland Crescent |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2020 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1015 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,4 in | 12 ft ,4 in | 11 ft ,4 in x 12 ft ,4 in |
Second Level | Full Ensuite Bathroom | 7 ft ,6 in | 6 ft ,4 in | 7 ft ,6 in x 6 ft ,4 in |
Second Level | Bedroom | 10 ft ,6 in | 9 ft ,3 in | 10 ft ,6 in x 9 ft ,3 in |
Second Level | Full Bathroom | 8 ft ,1 in | 5 ft ,10 in | 8 ft ,1 in x 5 ft ,10 in |
Second Level | Laundry Room | 5 ft ,6 in | 6 ft ,2 in | 5 ft ,6 in x 6 ft ,2 in |
Main Level | Kitchen | 14 ft ,11 in | 10 ft ,9 in | 14 ft ,11 in x 10 ft ,9 in |
Main Level | Living Room | 19 ft ,9 in | 18 ft ,1 in | 19 ft ,9 in x 18 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft ,1 in | 4 ft ,8 in | 5 ft ,1 in x 4 ft ,8 in |
https://www.realtor.ca/real-estate/25908401/3-722-coopland-crescent-kelowna-kelowna-south