Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Welcome to this stunning & unique family home! This exceptional property offers breathtaking panoramic views of two golf courses, valley & mountains. The kitchen boasts wood cabinetry & large windows that showcase the expansive views. Seamlessly opening up to the dining area, creating a perfect space for entertaining. Sip a morning coffee on one of the private decks, or host unforgettable gatherings while taking in the picturesque surroundings. This house is truly one-of-a-kind, boasting architectural design maximizing views from nearly every corner. The main floor features stunning Brazilian Cherry hardwood flooring, while the upper floor has impeccable beechwood flooring. The fully landscaped, low maintenance yard includes syn-lawn & hot tub. This lock-and-leave lifestyle is perfect for those seeking convenience & flexibility. No detail has been overlooked when it comes to technology in this home. 10 built-in speakers, built-in HVAC system with a triple filtration system for outstanding air quality, added insulation reduces noise transfer & enhances efficiency, providing a peaceful & cost-effective living environment. The primary offers magnificent views right from the comfort of your bed. Featuring an ensuite & walk-in closet with two laundry chutes leading directly to the laundry room below. The garage attic provides an additional storage space to keep belongings organized & easily accessible. Walking trails 2 minutes away take you to UBCO, nearby parks, shopping & more! (id:52811)
MLS® Number | 10284251 |
Property Type | Single Family |
Neigbourhood | University District |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools |
Community Features | Family Oriented |
Features | Private Setting, Central Island, Two Balconies |
Parking Space Total | 4 |
View Type | Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | See Remarks |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2880 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 38 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14'2 x 12'8 | ||
Second Level | Bedroom | 10'7 x 10'4 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 26'3 x 6'0 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'7 x 12'8 | ||
Basement | Family Room | 17'10 x 16'10 | ||
Basement | Recreation Room | 11'7 x 21'0 | ||
Ground Level | Dining Nook | 11'6 x 7'3 | ||
Ground Level | Kitchen | 15'11 x 13'10 | ||
Ground Level | Dining Room | 12'3 x 12'9 | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 14'9 x 5'11 | ||
Ground Level | Living Room | 15'8 x 17'6 |
https://www.realtor.ca/real-estate/26041920/3076-quail-crescent-kelowna-university-district