Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$265.41 MonthlyCome check out the lake views this 2bed, 2bath + den has to offer! Quartz countertops, vinyl plank flooring in the kitchen and common living areas, 2-tone flat panel cabinets with slow close and a balcony with the same beautiful lake views you get from the inside! Basically brand new appliances through out and in-unit laundry, plus the extra storage or office space offered with the den. Great for families, pet friendly (with restrictions), and an amazing opportunity for investors with such demand in the rental market. The location is close to major shopping, public transit, the Johnson Bentley Memorial Aquatic Center, wineries and a stones throw to the beaches off Gellatley Rd. Building amenities include a meeting room, library, games room, fitness center and a guest suite. The unit comes with 1 underground parking stall and 1 storage unit. Come and see it for yourself! (id:52811)
MLS® Number | 10280546 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Centro |
Amenities Near By | Golf Course, Recreation, Shopping, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Wheelchair Access, Balcony, Pole Sign |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Lake View, Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2021 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 908 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 15 ft ,2 in | 9 ft ,9 in | 15 ft ,2 in x 9 ft ,9 in |
Basement | Bedroom | 14 ft ,5 in | 8 ft ,7 in | 14 ft ,5 in x 8 ft ,7 in |
Basement | Full Ensuite Bathroom | 8 ft ,10 in | 8 ft ,4 in | 8 ft ,10 in x 8 ft ,4 in |
Basement | Den | 8 ft ,11 in | 7 ft ,11 in | 8 ft ,11 in x 7 ft ,11 in |
Basement | Full Bathroom | 4 ft ,10 in | 8 ft ,8 in | 4 ft ,10 in x 8 ft ,8 in |
Basement | Kitchen | 12 ft ,4 in | 12 ft | 12 ft ,4 in x 12 ft |
Basement | Living Room | 15 ft ,3 in | 10 ft ,2 in | 15 ft ,3 in x 10 ft ,2 in |
Basement | Laundry Room | 5 ft ,3 in | 7 ft | 5 ft ,3 in x 7 ft |
Basement | Other | Measurements not available |
https://www.realtor.ca/real-estate/25861123/315-2301-carrington-road-west-kelowna-westbank-centre