Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$128.42 MonthlyAnother spectacular build by 3rd Generation Homes that will be ready for you to call home this winter. This under construction home truly encapsulates the Okanagan lifestyle perfectly. There are several highlights of this home, including a state-of-the-art chefs kitchen with fabulous appliances and sleek Caesarstone countertops. The top level features your primary bedroom with gorgeous ensuite and a large walk in closet, with a 2nd washer dryer. Not only does this property offer a luxurious interior, but it also boasts a double tandem garage, providing ample space for your vehicles and storage needs. Hate stairs? This home has an elevator to bring you where you need to go. The rooftop patio offers the ideal setting for gatherings. With a built-in barbecue area and prepped for a hot tub, this space will be perfect for you and your guests to take in those epic lake views with a nice glass of wine and live that relaxing lifestyle that is so sought after in Kelowna. GST included in price! (id:52811)
MLS® Number | 10280472 |
Property Type | Single Family |
Neigbourhood | McKinley Landing |
Community Name | Canvas |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2364 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,8 in | 12 ft | 15 ft ,8 in x 12 ft |
Second Level | Full Ensuite Bathroom | 14 ft ,3 in | 7 ft | 14 ft ,3 in x 7 ft |
Second Level | Other | 11 ft | 6 ft ,6 in | 11 ft x 6 ft ,6 in |
Basement | Den | 12 ft | 7 ft ,8 in | 12 ft x 7 ft ,8 in |
Basement | Foyer | 19 ft ,8 in | 7 ft | 19 ft ,8 in x 7 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Laundry Room | 6 ft ,2 in | 6 ft ,7 in | 6 ft ,2 in x 6 ft ,7 in |
Main Level | Full Bathroom | 10 ft | 5 ft ,9 in | 10 ft x 5 ft ,9 in |
Main Level | Bedroom | 10 ft ,7 in | 11 ft | 10 ft ,7 in x 11 ft |
Main Level | Living Room | 15 ft ,6 in | 14 ft ,2 in | 15 ft ,6 in x 14 ft ,2 in |
Main Level | Kitchen | 13 ft ,4 in | 16 ft ,6 in | 13 ft ,4 in x 16 ft ,6 in |
Main Level | Dining Room | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
https://www.realtor.ca/real-estate/25857606/3311-aspen-lane-kelowna-mckinley-landing