Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$716.98 MonthlyCaptivating, jaw dropping lakeview - stunning! Level entry Rancher with a fully finished walkout basement! One of the largest homes in this always sought after development. Spacious double garage, main floor master plus second bedroom / den, 2 beds, family room and full bath down plus there is a wet bar which could be a summer kitchen. Strata fees include in floor heating and hot water. One cat or one dog, minimum 30 day rentals, no age restriction. Large covered deck with gas barbeque hook up. One look and you will be captivated and never want to leave! (id:52811)
MLS® Number | 10281129 |
Property Type | Single Family |
Neigbourhood | Peachland |
Community Name | Cheateau on the Green |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3096 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22 ft ,4 in | 17 ft ,9 in | 22 ft ,4 in x 17 ft ,9 in |
Basement | Bedroom | 12 ft ,5 in | 11 ft ,1 in | 12 ft ,5 in x 11 ft ,1 in |
Basement | Bedroom | 12 ft ,6 in | 10 ft ,8 in | 12 ft ,6 in x 10 ft ,8 in |
Basement | Den | 12 ft ,7 in | 10 ft ,9 in | 12 ft ,7 in x 10 ft ,9 in |
Basement | Full Bathroom | 7 ft | 6 ft ,7 in | 7 ft x 6 ft ,7 in |
Basement | Storage | 23 ft ,3 in | 10 ft ,9 in | 23 ft ,3 in x 10 ft ,9 in |
Basement | Other | 10 ft ,2 in | 7 ft ,4 in | 10 ft ,2 in x 7 ft ,4 in |
Main Level | Living Room | 22 ft ,9 in | 17 ft ,6 in | 22 ft ,9 in x 17 ft ,6 in |
Main Level | Kitchen | 19 ft ,6 in | 11 ft ,4 in | 19 ft ,6 in x 11 ft ,4 in |
Main Level | Bedroom | 13 ft ,9 in | 10 ft ,3 in | 13 ft ,9 in x 10 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 13 ft ,4 in | 15 ft ,2 in x 13 ft ,4 in |
Main Level | Full Ensuite Bathroom | 11 ft ,2 in | 10 ft ,4 in | 11 ft ,2 in x 10 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,8 in | 5 ft x 4 ft ,8 in |
https://www.realtor.ca/real-estate/25898105/34-4486-ponderosa-drive-peachland-peachland