Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Country Estate with fabulous views of the lake and valley. This property offers a high producing Artesian Well that opens up many options for the land! The home is open, bright and spacious main floor living with huge windows to enjoy the views, vaulted ceilings, and open floor plan. Large primary bedroom has a very spacious ensuite and walk-in closet. The office features built in cabinets and murphy bed. The lower floor is perfect for entertaining with wet bar and access to the lower patio and hot tub! RU3 Zoning allows for secondary suite or carriage home. The acreage is currently set up for horses and is fenced, cross fenced with heated automatic waterers, but the abundance of water could easily give this land winery potential as well. Too many options and upgrades to list so this special property must be seen!!! (id:52811)
MLS® Number | 10285965 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
Parking Space Total | 13 |
Storage Type | Feed Storage |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3912 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 352 Ft |
Size Irregular | 5.32 |
Size Total | 5.32 Ac|5 - 10 Acres |
Size Total Text | 5.32 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 28'5"" x 13'4"" | ||
Basement | Media | 14'10"" x 13'6"" | ||
Basement | Recreation Room | 27'2"" x 26'6"" | ||
Basement | 4pc Bathroom | 12'4"" x 6' | ||
Basement | Bedroom | 14'3"" x 13'5"" | ||
Basement | Bedroom | 17'5"" x 15'8"" | ||
Ground Level | 2pc Bathroom | 8'8"" x 6'11"" | ||
Ground Level | Laundry Room | 13'4"" x 6'11"" | ||
Ground Level | Den | 13'9"" x 11'9"" | ||
Ground Level | 5pc Ensuite Bath | 12'4"" x 13'1"" | ||
Ground Level | Primary Bedroom | 21'10"" x 18'11"" | ||
Ground Level | Dining Nook | 12'6"" x 12'6"" | ||
Ground Level | Kitchen | 16'6"" x 12'2"" | ||
Ground Level | Dining Room | 13'4"" x 13'11"" | ||
Ground Level | Living Room | 15'9"" x 21'7"" |
https://www.realtor.ca/real-estate/26090188/3496-fenton-road-west-kelowna-glenrosa