Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Attention developers, investors, handymen or anyone looking to make this beautiful property their dream home or duplex! The rare opportunity to obtain an RU4 lot 50x150' in the prime South Pandosy neighbourhood (with an existing nearly 1000 Square foot single level home) presents itself here at 360 West Ave. Only steps to West Ave Beach, Abbott Park Beach, Kinsmen Park and the brand new Pandosy Waterfront Park. Live the Okanagan lifestyle close to the water and walking distance to many shops, restaurants, transit, the hospital and Downtown core with an abundance of biking and pedestrian access ways nearby. This RU4 zoned lot falls within the Pandosy Urban Centre in the OCP currently supporting many uses including a single-family home, duplex, duplex with potential suites and likely a variety of future land use options as the Pandosy Urban Centre district continues to evolve. Take a drive by or arrange a showing today to see why this is one of Kelowna's best neighborhoods! (id:52811)
MLS® Number | 10280980 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Corner Site, Visual Exposure, Flat Site |
Parking Space Total | 4 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range - Electric |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1949 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 980 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.172 |
Size Total | 0.172 Ac|under 1 Acre |
Size Total Text | 0.172 Ac|under 1 Acre |
Zoning Type | Development Site |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10 ft | 9 ft ,11 in | 10 ft x 9 ft ,11 in |
Main Level | Full Bathroom | 6 ft ,8 in | 6 ft ,2 in | 6 ft ,8 in x 6 ft ,2 in |
Main Level | Dining Room | 10 ft ,2 in | 9 ft ,10 in | 10 ft ,2 in x 9 ft ,10 in |
Main Level | Kitchen | 9 ft ,11 in | 8 ft ,6 in | 9 ft ,11 in x 8 ft ,6 in |
Main Level | Laundry Room | 7 ft ,8 in | 11 ft ,6 in | 7 ft ,8 in x 11 ft ,6 in |
Main Level | Living Room | 13 ft ,7 in | 17 ft ,7 in | 13 ft ,7 in x 17 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 13 ft ,8 in | 11 ft ,2 in x 13 ft ,8 in |
Main Level | Storage | 7 ft ,10 in | 7 ft ,10 in | 7 ft ,10 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/25889189/360-west-avenue-kelowna-kelowna-south