Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$515.94 MonthlyWelcome to this one-of-a-kind, extra large, top floor corner unit! This stunning home offers 3 bedrooms (or 2 large bedrooms plus an office), 2 full bathrooms and a closed in patio for an outdoor oasis. Every room features fans along with central air conditioning to keep you comfortable year round. With its large laundry room, lots of storage and abundance of windows for natural light, you'll be sure to appreciate the bright atmosphere of this home. This complex provides access to its gym and reading room along with a meeting room for any special occasions or events. This property also boasts an amazing location that can’t be beat! With a walk score of 100 it’s close to all services including restaurants, grocery stores, pharmacies, public transport and much more. You are also just a quick drive away from the airport as well as all that Okanagan has to offer such as UBCO university campus or great outdoor activities like skiing or biking! With only one owner so far this beautiful home is ready for its next family; don't miss out on this opportunity! (id:52811)
MLS® Number | 10279955 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Glenpark Village Meadows |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1615 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 23 ft ,11 in | 15 ft ,11 in | 23 ft ,11 in x 15 ft ,11 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft | 12 ft ,4 in x 9 ft |
Main Level | Living Room | 21 ft ,2 in | 25 ft ,4 in | 21 ft ,2 in x 25 ft ,4 in |
Main Level | Laundry Room | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Main Level | Kitchen | 9 ft ,5 in | 14 ft ,11 in | 9 ft ,5 in x 14 ft ,11 in |
Main Level | Bedroom | 10 ft ,7 in | 13 ft ,11 in | 10 ft ,7 in x 13 ft ,11 in |
Main Level | Full Ensuite Bathroom | 9 ft ,2 in | 5 ft ,8 in | 9 ft ,2 in x 5 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,1 in | 5 ft ,11 in | 8 ft ,1 in x 5 ft ,11 in |
Main Level | Sunroom | 9 ft ,5 in | 7 ft ,6 in | 9 ft ,5 in x 7 ft ,6 in |
Main Level | Utility Room | 6 ft | 5 ft ,5 in | 6 ft x 5 ft ,5 in |
Main Level | Other | 9 ft ,3 in | 4 ft ,11 in | 9 ft ,3 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25833719/401-315-whitman-road-kelowna-north-glenmore