Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Extraordinary quality & design defines this one-of-a-kind custom home set on 2.57 private acres in the heart of Southeast Kelowna. Superior finishes are evident throughout this 4,364 sq. ft. 4-bed 5-bath residence. Vaulted ceilings, a custom tongue-&-groove Hemlock barrel ceiling over the great room, polished concrete floors with in-floor radiant heat, & American Clay textured walls. Sand-blasted 10-foot steel doors lead to each room, all featuring floor-to-ceiling windows overlooking the orchard & lake views. Well-appointed chef’s kitchen with professional appliances, expansive Dekton island with reclaimed fir counter, Kekuli Bay barnwood finish cabinetry, & commercial ventilation. Glass doors flank the dining area off the great room allowing for a seamless transition from indoor to outdoor living! Exceptionally private master suite with sweeping views, Hemlock ceiling, & his/her walk-in closet. Opulent ensuite featuring a soaker tub + steam shower with multiple body spray options & heated mirrors. The lower level opens to an entertainment area with full service bar & TV area. 3 large bedrooms complete this level one w/private ensuite. All bedrooms have direct access to the back yard. SMART home system controls doors, heating, windows, gates, Lutron blinds, lighting & security. Sonos surround sound & multiple Wi-Fi ports throughout. Attached 4-5 car garage + detached 2 car garage for toys. Roughed in and ready for a pool! (id:52811)
MLS® Number | 10273716 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Balcony |
Parking Space Total | 13 |
Structure | Workshop, Patio(s), Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Wood Siding, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4364 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.58 |
Size Total | 2.58 Ac|1 - 5 Acres |
Size Total Text | 2.58 Ac|1 - 5 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 23 ft ,4 in | 10 ft ,7 in | 23 ft ,4 in x 10 ft ,7 in |
Basement | Recreational, Games Room | 23 ft ,7 in | 22 ft ,4 in | 23 ft ,7 in x 22 ft ,4 in |
Basement | Bedroom | 14 ft ,5 in | 14 ft ,11 in | 14 ft ,5 in x 14 ft ,11 in |
Basement | Full Ensuite Bathroom | 14 ft ,4 in | 10 ft ,6 in | 14 ft ,4 in x 10 ft ,6 in |
Basement | Bedroom | 12 ft ,4 in | 11 ft ,4 in | 12 ft ,4 in x 11 ft ,4 in |
Basement | Bedroom | 15 ft ,8 in | 15 ft ,10 in | 15 ft ,8 in x 15 ft ,10 in |
Basement | Full Bathroom | 6 ft ,5 in | 10 ft ,1 in | 6 ft ,5 in x 10 ft ,1 in |
Basement | Utility Room | 10 ft ,9 in | 10 ft ,1 in | 10 ft ,9 in x 10 ft ,1 in |
Basement | Utility Room | 8 ft ,9 in | 5 ft ,3 in | 8 ft ,9 in x 5 ft ,3 in |
Main Level | Foyer | 24 ft ,11 in | 9 ft ,6 in | 24 ft ,11 in x 9 ft ,6 in |
Main Level | Living Room | 24 ft ,11 in | 24 ft ,11 in | 24 ft ,11 in x 24 ft ,11 in |
Main Level | Dining Room | 24 ft ,11 in | 8 ft | 24 ft ,11 in x 8 ft |
Main Level | Kitchen | 12 ft ,5 in | 21 ft ,10 in | 12 ft ,5 in x 21 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 17 ft ,4 in | 15 ft ,2 in x 17 ft ,4 in |
Main Level | Other | 15 ft ,2 in | 9 ft ,11 in | 15 ft ,2 in x 9 ft ,11 in |
Main Level | Full Ensuite Bathroom | 15 ft ,2 in | 15 ft ,9 in | 15 ft ,2 in x 15 ft ,9 in |
Main Level | 2pc Bathroom | 6 ft ,7 in | 6 ft | 6 ft ,7 in x 6 ft |
Main Level | Laundry Room | 14 ft ,3 in | 17 ft ,1 in | 14 ft ,3 in x 17 ft ,1 in |
Main Level | 2pc Bathroom | 3 ft ,8 in | 8 ft | 3 ft ,8 in x 8 ft |
Main Level | Other | 49 ft ,4 in | 35 ft ,1 in | 49 ft ,4 in x 35 ft ,1 in |
Main Level | Other | 61 ft ,4 in | 11 ft ,9 in | 61 ft ,4 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/25581797/4275-todd-road-kelowna-south-east-kelowna