Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$385.17 MonthlyQuick Possession! If owning a cottage at La Casa Resort has been on your bucket list, you won't want to miss this one! This brand new 3 bedroom, 2.5 bath home is ready for occupancy. The main floor features a sleek modern kitchen with granite countertops & large island, for all your cooking & entertaining needs! Electric stove (line for gas), & fridge with water spout inside. Main level flooring is upscale engineered hardwood, lower level is carpeted. Bedrooms are all in the cool lower level, with a full ensuite off the primary bedroom. The garage is heated. A covered patio (has gas for BBQ) is being built off the kitchen. La Casa Resort offers a convenience store, restaurant, tennis & pickleball courts, swimming pools, hot tubs, a mini-golf course, a marina, & a beach area on Lake Okanagan. The great thing about La Casa Resort is you can rent it out yourself or through a management company when you're not there! A great way to have a vacation home and a side income! (id:52811)
MLS® Number | 10278928 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Playground, Tennis Court |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.052 |
Size Total | 0.052 Ac|under 1 Acre |
Size Total Text | 0.052 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Basement | Primary Bedroom | 11 ft ,2 in | 10 ft ,10 in | 11 ft ,2 in x 10 ft ,10 in |
Basement | Full Ensuite Bathroom | 8 ft ,5 in | 4 ft ,9 in | 8 ft ,5 in x 4 ft ,9 in |
Basement | Bedroom | 11 ft ,1 in | 7 ft ,9 in | 11 ft ,1 in x 7 ft ,9 in |
Basement | Full Bathroom | 7 ft ,4 in | 7 ft ,5 in | 7 ft ,4 in x 7 ft ,5 in |
Basement | Hall | 17 ft ,5 in | 6 ft ,7 in | 17 ft ,5 in x 6 ft ,7 in |
Main Level | Kitchen | 14 ft | 17 ft ,2 in | 14 ft x 17 ft ,2 in |
Main Level | Living Room | 14 ft ,8 in | 17 ft ,2 in | 14 ft ,8 in x 17 ft ,2 in |
Main Level | 2pc Bathroom | 6 ft ,9 in | 9 ft ,5 in | 6 ft ,9 in x 9 ft ,5 in |
Main Level | Other | 10 ft ,6 in | 7 ft ,5 in | 10 ft ,6 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/25769067/461-7007-terazona-drive-kelowna-fintry