Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
TOWNHOME PROJECT! Opportunity to purchase this 7 Townhome proposed project with 2 x 3 bedrooms and 5 x 2 Bedrooms. Beautiful central location and is just steps to Spring Valley School and close to all amenities. Currently, there is a 3-bedroom corner home on rent for $2500 plus utilities. Access to transit, grocery stores, restaurants, minutes to Airport and UBC. (id:52811)
MLS® Number | 10280477 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Corner Site, Flat Site |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Hot Tub |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1695 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 24 ft | 14 ft | 24 ft x 14 ft |
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Primary Bedroom | 12 ft ,5 in | 13 ft | 12 ft ,5 in x 13 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Dining Nook | 11 ft ,5 in | 11 ft | 11 ft ,5 in x 11 ft |
Main Level | Other | 30 ft | 25 ft | 30 ft x 25 ft |
Main Level | Other | 30 ft | 16 ft | 30 ft x 16 ft |
Main Level | Pantry | 5 ft | 4 ft | 5 ft x 4 ft |
Main Level | Other | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Other | 14 ft | 14 ft | 14 ft x 14 ft |
https://www.realtor.ca/real-estate/25900081/540-ziprick-road-kelowna-rutland-south