Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$380.82 MonthlyGorgeous Apartment, looking out to the quiet side of the building, overlooking the Creek, serene view to the park-like back yard. 2 Bedrooms and 1 1/2 baths. Kitchen and bathrooms upgraded, all properly strata approved and permitted. Seller upgraded almost everything, paint, floors, air conditioner, counters, backsplash, toilets etc. too many things to mention, you can find the list of improvements in the supplements. Building has Library, Workshop, Bike Parking and a Gym. Walking distance to groceries, the beach and shopping. The perfect downsize, so book a showing today!!! (id:52811)
MLS® Number | 10316566 |
Property Type | Recreational |
Neigbourhood | Kelowna South |
Community Name | The Colonial |
Community Features | Pets Not Allowed, Rentals Allowed With Restrictions, Seniors Oriented |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Water Front Type | Waterfront On Creek |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Storage - Locker |
Constructed Date | 1986 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Laminate |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 944 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7'9'' x 7'7'' | ||
Main Level | Living Room | 16'3'' x 11'6'' | ||
Main Level | Bedroom | 9'11'' x 8'4'' | ||
Main Level | Full Bathroom | 10'9'' x 9'6'' | ||
Main Level | Laundry Room | 8'11'' x 4'11'' | ||
Main Level | Office | 5' x 4'11'' | ||
Main Level | Sunroom | 11'4'' x 5'6'' | ||
Main Level | Dining Room | 13'4'' x 8'2'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'9'' |
https://www.realtor.ca/real-estate/27241687/575-sutherland-avenue-unit-218-kelowna-kelowna-south