Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
RARE Opportunity – Quinta Ferreira Winery is located on almost 20 acres of which 17 acres of Premium varietal grapes are grown on this vineyard situated on the Black Sage Bench. A complete winery and triple wine caves await the ambitious winemaker who wants to craft their one-of-a-kind creations at this classic site. Featuring Merlot, Chardonnay, Syrah, Zinfandel and the extremely rare Touriga Nacional – for making that perfectly authentic Port style. The home on the property offers a unique visitor experience with a beautiful view overlooking the pool and a cozy tasting room and patio for those coming to indulge in ultra-premium wines. The vineyard has a south facing aspect with sun all day for the maximum ripening opportunity in this prime location. (id:52811)
MLS® Number | 10286470 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Farm Type | Vineyard |
Features | Private Setting |
Pool Type | Inground Pool, Outdoor Pool |
Right Type | Water Rights |
View Type | City View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3512 Sqft |
Type | Other |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 19.93 |
Size Total | 19.93 Ac|10 - 50 Acres |
Size Total Text | 19.93 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 6'6"" x 5'11"" | ||
Basement | Storage | 6'9"" x 18'5"" | ||
Basement | Bedroom | 11'2"" x 12'5"" | ||
Basement | Recreation Room | 22'7"" x 18'11"" | ||
Ground Level | 3pc Bathroom | 6'9"" x 12'1"" | ||
Ground Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Ground Level | Bedroom | 10'3"" x 13'2"" | ||
Ground Level | Bedroom | 10'9"" x 12'1"" | ||
Ground Level | 5pc Ensuite Bath | 11'6"" x 10'3"" | ||
Ground Level | Primary Bedroom | 11'10"" x 17'10"" | ||
Ground Level | Dining Room | 11'7"" x 18'2"" | ||
Ground Level | Living Room | 26'5"" x 18'5"" | ||
Ground Level | Kitchen | 12 ft | 17 ft | 12 ft x 17 ft |
https://www.realtor.ca/real-estate/26132563/6094-black-sage-road-oliver-oliver-rural