Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$237.17 MonthlyThis is the most affordable home at Trellis - and as they say, ""when it's gone, it's gone."" But don't let the low price fool you; this home is packed with value. This highly sought-after inside unit features a bright and open first floor, perfect for any family. It comes equipped with a Whirlpool appliance package, quartz countertops, a ceramic tile backsplash, expansive windows, 9-foot ceilings, an acoustically engineered party wall, and a convenient powder room. Upstairs, the second floor hosts the primary suite, complete with a walk-in closet and a stunning ensuite. You'll also find two additional bedrooms, a full bathroom, and a laundry area. After a long day, head up to the third floor to relax, BBQ, and entertain on your private rooftop patio, boasting fantastic views of the valley. Just minutes from downtown Kelowna, this home is steps away from green spaces and reputable schools. Call us today to schedule a viewing! (id:52811)
MLS® Number | 10316827 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1591 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' x 11' | ||
Second Level | Bedroom | 9' x 10'10'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 12'3'' x 11'9'' | ||
Basement | Other | 39' x 11'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'2'' x 9'8'' | ||
Main Level | Living Room | 15'4'' x 13' | ||
Main Level | Kitchen | 11'5'' x 16' |
https://www.realtor.ca/real-estate/27040131/720-valley-road-unit-43-kelowna-north-glenmore