Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$237.17 MonthlyDiscover the ultimate in value with our exceptional end unit featuring a rooftop patio at Trellis. This spacious home won't last long, so act quickly! This is our largest floor plan, boasting 2363 sqft. of living space. Enjoy sunrises, sunsets, and panoramic views from your private rooftop patio equipped with gas hookups. The main floor features a convenient den/office adjacent to a cozy breakfast nook, a spacious family-style kitchen, and a living room perfect for entertaining. Upstairs, discover 2 bedrooms, 1 full bathroom, laundry facilities, and a generous primary suite with a walk-in closet and ensuite. Additionally, there's a bonus fourth bedroom or family room on the lower level, complete with its own ensuite. Don't overlook the practicality of a double side-by-side garage with a storage closet. Located just minutes from downtown Kelowna, you'll appreciate the proximity to green spaces and top-rated schools. Don't miss out—call us today to schedule your private viewing and secure your future at Trellis! (id:52811)
MLS® Number | 10316854 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | TRELLIS |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2363 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 10'8'' | ||
Second Level | Bedroom | 9'2'' x 11'2'' | ||
Second Level | Primary Bedroom | 13'6'' x 14'6'' | ||
Third Level | Other | ' x ' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'8'' x 11'11'' | ||
Main Level | Den | 7' x 13'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12' x 8' | ||
Main Level | Living Room | 18'10'' x 14'7'' | ||
Main Level | Kitchen | 11'8'' x 18' |
https://www.realtor.ca/real-estate/27053871/720-valley-road-unit-46-kelowna-north-glenmore