Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
DEVELOPMENT POTENTIAL Impressively updated home! Beautiful hardwood flooring throughout the main level, ample amounts of windows to bring in plenty of natural light through out each room. Kitchen boasts high end SS appliance package, chic tile backsplash, butcher block countertops & wine fridge. Dining room is open to the kitchen & has glass sliding doors that provide access to the covered patio, hot tub area & backyard. Spacious living room w/fireplace feature. Nice sized primary & secondary bdrm & 4 pc bth complete this level. Lower level contains a 2 pc bth, laundry area & & additional unfinished space. Large yard w/ ample amounts of parking, shed & laneway access. (id:52811)
MLS® Number | 10286254 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Park, Recreation, Shopping |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 872 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Frontage | 56 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11' x 12'3 | ||
Second Level | Bedroom | 11'2 x 10'7 | ||
Second Level | 4pc Bathroom | 7'1 x 9'2 | ||
Second Level | Kitchen | 11'7 x 9'9 | ||
Second Level | Dining Room | 11'7 x 11' | ||
Second Level | Living Room | 13'8 x 15'10 | ||
Ground Level | Other | 32'10 x 25'3 | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 2pc Bathroom | 5'9 x 5' | ||
Ground Level | Utility Room | 5'6 x 3'6 | ||
Ground Level | Other | 10'9 x 13'4 | ||
Ground Level | Storage | 10'5 x 11'4 |
https://www.realtor.ca/real-estate/26114930/789-sutherland-avenue-kelowna-kelowna-south