Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
This incredible Single Family home in a desirable South Rutland area, is located at the end of a quiet cul-de-sac. Perfect for first time homebuyers or investors! With upstairs hosting a 3 bed 1 bath floor plan and lower floor plan boasting 2 beds 1 bath with summer kitchen. Windows were done in 2020, new kitchen appliances (excluding fridge), the spacious deck is great summer evening and dura deck for easy maintenance. Close to schools, shopping, recreation and bus routes! This is a fantastic area for families with children! (id:52811)
MLS® Number | 10280312 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 3 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2310 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.47 |
Size Total | 0.47 Ac|under 1 Acre |
Size Total Text | 0.47 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18 ft ,6 in | 13 ft ,10 in | 18 ft ,6 in x 13 ft ,10 in |
Second Level | Dining Room | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Second Level | Kitchen | 14 ft ,7 in | 9 ft ,6 in | 14 ft ,7 in x 9 ft ,6 in |
Second Level | Primary Bedroom | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
Second Level | Full Bathroom | 7 ft ,6 in | 9 ft ,6 in | 7 ft ,6 in x 9 ft ,6 in |
Second Level | Bedroom | 10 ft ,8 in | 10 ft ,8 in | 10 ft ,8 in x 10 ft ,8 in |
Second Level | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Main Level | Foyer | 8 ft ,4 in | 7 ft ,1 in | 8 ft ,4 in x 7 ft ,1 in |
Main Level | Recreational, Games Room | 17 ft ,5 in | 23 ft ,1 in | 17 ft ,5 in x 23 ft ,1 in |
Main Level | Full Bathroom | 8 ft ,8 in | 7 ft ,10 in | 8 ft ,8 in x 7 ft ,10 in |
Main Level | Bedroom | 7 ft ,11 in | 11 ft ,10 in | 7 ft ,11 in x 11 ft ,10 in |
Main Level | Bedroom | 9 ft ,4 in | 9 ft ,4 in | 9 ft ,4 in x 9 ft ,4 in |
Main Level | Storage | 10 ft ,10 in | 23 ft ,4 in | 10 ft ,10 in x 23 ft ,4 in |
https://www.realtor.ca/real-estate/25852633/963-fuchsia-road-kelowna-rutland-south