Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$372 MonthlyLAKEVIEW TOWNHOME just across the street from the LAKE and the BEACH. Beautifully remodeled LEVEL ENTRY 3 bedroom & 3 bath END UNIT townhome in very desirable LINDA VISTA complex in sunny Osoyoos. Amazing GOURMET KITCHEN, commercial grade, for the most sophisticated chef in the family, high-end stainless-steel appliances including newest generation Samsung Fridge with digital display and gas stove. The kitchen includes a large island with quartz countertops, and stainless-steel backsplash. Double doors from the livingroom to the spacious deck with stunning VIEWS of OSOYOOS LAKE. Open office/den area just off the great foyer with high ceilings, state of the art chandelier and staircase to the upper level. The master bedroom features a gas fireplace, large en-suite, walk-in-closet and double door to the VIEW deck. Double garage with access to a partial basement/storage area. Loads of additional parking. The LAKE is across the street & all amenities short walking distance. (id:52811)
MLS® Number | 10305989 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Linda Vista |
Amenities Near By | Golf Nearby, Park, Recreation, Schools |
Features | See Remarks |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Oven, Washer |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2115 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Other |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 11'7'' | ||
Second Level | Bedroom | 11'5'' x 9'10'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 14'0'' | ||
Main Level | Laundry Room | 7'8'' x 5'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 20'4'' x 13'10'' | ||
Main Level | Dining Room | 15'9'' x 11'11'' | ||
Main Level | Living Room | 18'8'' x 14'0'' | ||
Main Level | Kitchen | 19'11'' x 9'9'' |
https://www.realtor.ca/real-estate/26588191/21-osprey-place-osoyoos-osoyoos